Denton
Denton Market Report
$562,721
AVERAGE PRICE OF 556 HOMES$656,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,233,620
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$528,450
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$706,962
AVERAGE PRICE OF 38 HOMES WITH A POOL$437,698
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $562,721 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $410,965 |
3 bedrooms | $390,990 |
4 bedrooms | $542,252 |
5 bedrooms | $649,238 |
Denton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 574 | n/a | n/a | n/a | n/a |
Average Price | $552,480 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $423,726 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.32 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.51 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 259 | $476,240 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 556 | $562,721 | 14 days |
Distressed Homes | 3 | $656,666 | 16 days |
Multi-Million Dollar Homes | 36 | $2,233,620 | 15 days |
Newly Built Homes | 163 | $528,450 | 15 days |
Homes with a Pool | 38 | $706,962 | 14 days |
Reduced Price Homes | 31 | $437,698 | 15 days |
Powered by