Corinth
Corinth Market Report
$521,696
AVERAGE PRICE OF 83 HOMES$1,163,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$535,548
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$571,676
AVERAGE PRICE OF 13 HOMES WITH A POOL$390,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $521,696 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
3 bedrooms | $394,499 |
4 bedrooms | $519,738 |
5 bedrooms | $577,387 |
Corinth Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 85 | n/a | n/a | n/a | n/a |
Average Price | $516,604 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $474,500 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.52 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.68 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Dallas | 45 | $500,451 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $521,696 | 14 days |
Multi-Million Dollar Homes | 3 | $1,163,333 | 16 days |
Newly Built Homes | 23 | $535,548 | 13 days |
Homes with a Pool | 13 | $571,676 | 15 days |
Reduced Price Homes | 4 | $390,975 | 16 days |
Powered by